Unit E, Bramingham Business Park, Enterprise Way, Luton, Beds, LU3 4BU, United Kingdom
Certificate No1607a to LPS 1056: Issue 6 LPS 1056: Issue 6.2
Read RedBook section introduction
"Fort" Fire Doorsets
| Product | Leaf Type | Maximum Leaf Size Height (m) | Maximum Leaf Size Width (m) | Maximum Leaf Size Area (m²) | Filling/Glazing | Fire Resistance EN 1634-1 Classification to EN 13501-2 | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Insulated, single, hinged, active leaf single action | 2731 | 1125 | 2.79 | No | EI₁120-C0 See note 16 | 1607a/03 |
See below for all products listed in this group.
"Fort" Fire Doorsets
| Product | Leaf Type | Maximum Leaf Size Height (m) | Maximum Leaf Size Width (m) | Maximum Leaf Size Area (m²) | Filling/Glazing | Fire Resistance EN 1634-1 Classification to EN 13501-2 | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Insulated, single, hinged, active leaf | 2059 | 934 | 1.92 | No | EI₂30 | 1607a/01 | |
Insulated, single, hinged, active leaf | 2059 | 934 | 1.92 | No | EI₂30 | 1607a/02 | |
Insulated, single, hinged, active leaf single action | 2731 | 1125 | 2.79 | No | EI₁90-C0 | 1607a/03 | |
Insulated, single, hinged, active leaf single action | 2731 | 1125 | 2.79 | No | EI₂120-C0 | 1607a/03 | |
Insulated, single, hinged, active leaf single action | 2731 | 1125 | 2.79 | No | EI₁120-C0 See note 16 | 1607a/03 |
Copyright BRE Global 2026