Stowting Common, Ashford, Kent, TN25 6BN, United Kingdom
Certificate No913w to LPS 1175: Issue 8
Read RedBook section introduction
Security Gates
| Product | Type | Height (m) | Minimum Width (m) | Maximum Width (m) | Compatible Locking System | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Single leaf inward opening security gate | 1.8 to 3.0 | 0.515 | 6.0 | 1 | A1 (SR1) | 913w/01 |
See below for all products listed in this group.
Security Gates
| Product | Type | Height (m) | Minimum Width (m) | Maximum Width (m) | Compatible Locking System | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Single leaf inward opening security gate | 1.8 to 3.0 | 0.515 | 6.0 | 1 | A1 (SR1) | 913w/01 | |
Single leaf outward opening security gate | 1.8 to 3.0 | 0.549 | 6.0 | 1, 2 or 3 | A1 (SR1) | 913w/01 | |
Single leaf inward opening padlockable security | 1.8 to 4.0 | 0.515 | 6.0 | 4 | A1 (SR1) | 913w/01 | |
Single leaf outward opening padlockable security gate | 1.8 to 4.0 | 0.549 | 6.0 | 4 | A1 (SR1) | 913w/01 | |
Double leaf inward opening padlockable security gate | 1.8 to 4.0 | 1.2 | 10.0 | 4 | A1 (SR1) | 913w/01 | |
Double leaf outward opening padlockable security gate | 1.8 to 4.0 | 1.2 | 10.0 | 4 | A1 (SR1) | 913w/01 |
Copyright BRE Global 2026