4100 Desserte Sud, A-440 Ouest, Laval, Québec, H7T 0H3, Canada
Certificate No1385Ba to LPS 1045: Issue 1.3
Read RedBook section introduction
TORNATECH GT-FluxFP Direct Reading Flow Meters
| Product | Nominal Pipe Size to BS 1387 (mm) | Nominal Pipe Size to BS 3600 (mm) | Flow Range (l/min) | Connection Type | LPCB Ref. No. |
|---|---|---|---|---|---|
| 200 | 4500 - 22500 | Groove | 1385Ba/16 |
See below for all products listed in this group.
TORNATECH GT-FluxFP Direct Reading Flow Meters
| Product | Nominal Pipe Size to BS 1387 (mm) | Nominal Pipe Size to BS 3600 (mm) | Flow Range (l/min) | Connection Type | LPCB Ref. No. |
|---|---|---|---|---|---|
50 | 50 | 75 - 375 | Groove | 1385Ba/01 | |
65 | 65 | 150 - 750 | Groove | 1385Ba/02 | |
80 | 80 | 220 - 1100 | Groove | 1385Ba/03 | |
80 | 80 | 300 - 1500 | Groove | 1385Ba/04 | |
100 | 100 | 380 - 1900 | Groove | 1385Ba/05 | |
100 | 100 | 460 - 2300 | Groove | 1385Ba/06 | |
100 | 100 | 600 - 3000 | Groove | 1385Ba/07 | |
100 | 100 | 680 - 3400 | Groove | 1385Ba/08 | |
150 | 150 | 760 - 3800 | Groove | 1385Ba/09 | |
150 | 150 | 1130 - 5650 | Groove | 1385Ba/10 | |
150 | 150 | 1500 - 7500 | Groove | 1385Ba/11 | |
150 | 150 | 1900 - 9500 | Groove | 1385Ba/12 | |
| 200 | 2200 - 11000 | Groove | 1385Ba/13 | |
| 200 | 3000 - 15000 | Groove | 1385Ba/14 | |
| 200 | 3800 - 19000 | Groove | 1385Ba/15 | |
| 200 | 4500 - 22500 | Groove | 1385Ba/16 |
Copyright BRE Global 2026