Stowting Common, Ashford, Kent, TN25 6BN, United Kingdom
Certificate No913j to LPS 1175: Issue 8
Read RedBook section introduction
Security Fencing Systems
| Product | Model | Type | Nominal Height (m) | Maximum Post Centres | Gradients | Angles in Fence Line | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|---|
Combi | Welded mesh and timber slat security fencing system | 2.07 | 3.055 | 0° to 1.5° | 90°, 180° or 270° | A1 (SR1) | 913j/01 |
See below for all products listed in this group.
Security Fencing Systems
| Product | Model | Type | Nominal Height (m) | Maximum Post Centres | Gradients | Angles in Fence Line | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|---|
Combi | Welded mesh and timber slat security fencing system | 2.07 | 3.055 | 0° to 1.5° | 90°, 180° or 270° | A1 (SR1) | 913j/01 | |
Combi | Welded mesh and timber slat security fencing system | 2.47 | 3.055 | 0° to 1.5° | 90°, 180° or 270° | A1 (SR1) | 913j/01 | |
Combi | Welded mesh and timber slat security fencing system | 3.11 | 3.055 | 0° to 1.5° | 90°, 180° or 270° | A1 (SR1) | 913j/01 | |
Flatform Heavy | Welded mesh security fencing system | 2.03 | 3.034 | 0° to 1.9° | 90°, 180° or 270° | A1 (SR1) | 913j/01 | |
Flatform Heavy | Welded mesh security fencing system | 2.43 | 3.054 | 0° to 1.9° | 90°, 180° or 270° | A1 (SR1) | 913j/01 |
Copyright BRE Global 2026