Stowting Common, Ashford, Kent, TN25 6BN, United Kingdom
Certificate No913n to LPS 1175: Issue 8
Read RedBook section introduction
Security Gates
| Product | Model | Type | Height (m) | Minimum Width (m) | Maximum Width (m) | Compatible Locking System | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|---|
Barbed Top Extra Imperial Standard with Finials | Single leaf inward opening security gate | 1.8, to 3.0 | 0.848 | 6.015 | 1 | A1 (SR1) | 913n/01 |
See below for all products listed in this group.
Security Gates
| Product | Model | Type | Height (m) | Minimum Width (m) | Maximum Width (m) | Compatible Locking System | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|---|
Barbed Top Extra Imperial Standard with Finials | Single leaf inward opening security gate | 1.8, to 3.0 | 0.848 | 6.015 | 1 | A1 (SR1) | 913n/01 | |
Barbed Top Extra Imperial Standard with Finials | Single leaf outward opening security gate | 1.8 to 3.0 | 0.919 | 6.015 | 1, 2 or 3 | A1 (SR1) | 913n/01 | |
Barbed Top Extra Imperial Standard with Finials | Single leaf inward opening padlockable security gate | 1.8 to 3.0 | 0.848 | 6.015 | 4 | A1 (SR1) | 913n/01 | |
Barbed Top Extra Imperial Standard with Finials | Single leaf outward opening padlockable security gate | 1.8 to 3.0 | 0.919 | 6.015 | 4 | A1 (SR1) | 913n/01 | |
Barbed Top Extra Imperial Standard with Finials | Double leaf inward opening padlockable security gate | 1.8 to 3.0 | 1.5 | 10.185 | 4 | A1 (SR1) | 913n/01 | |
Barbed Top Extra Imperial Standard with Finials | Double leaf inward opening padlockable security | 1.8 to 3.0 | 1.5 | 10.185 | 4 | A1 (SR1) | 913n/01 |
Copyright BRE Global 2026