Crompton House, Crompton Way, Manor Royal Industrial Estate, Crawley, West Sussex, RH10 9QZ, United Kingdom
Show additional address
Certificate No1059b to LPS 1175: Issue 7
Read RedBook section introduction
Security Gates
| Product | Type | Nominal Height | Minimum Clear Opening Width (m) | Maximum Clear Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|
Bi-folding gate | 2.4 to 4.0 | 3.0 | 5.0 | 2 | 1059b/02 |
See below for all products listed in this group.
Security Gates
| Product | Type | Nominal Height | Minimum Clear Opening Width (m) | Maximum Clear Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|
Cantilever sliding gate | 2.4 to 4.5 | 3.0 | 10 | 2 | 1059b/01 | |
Bi-folding gate | 2.4 to 4.0 | 3.0 | 5.0 | 2 | 1059b/02 | |
Cantilever sliding gate | 2.4 to 4.5 | 3.0 | 10 | 3 | 1059b/03 | |
Bi-folding gate | 2.4 to 4.0 | 3.0 | 5.0 | 3 | 1059b/04 | |
Bi-folding bi-parting gate | 2.0 to 4.5 | 3.0 | 10 | 2 | 1059b/05 | |
Bi-folding bi-parting gate | 2.4 to 4.5 | 3.0 | 10 | 3 | 1059b/06 | |
Single leaf inward opening gate | 2.0 to 4.0 | 3.0 | 5.0 | 2 | 1059b/07 | |
Double leaf inward opening gate | 2.0 to 4.0 | 3.0 | 10 | 2 | 1059b/07 | |
Single leaf inward opening padlockable gate | 2.1 to 3.0 | 0.75 | 1.5 | 2 | 1059b/08 | |
Single leaf inward opening gate | 2.1 to 3.0 | 0.75 | 1.5 | 2 | 1059b/08 | |
Single leaf inward opening gate | 2.4 to 4.0 | 3.0 | 5.0 | 3 | 1059b/09 | |
Double leaf inward opening gate | 2.4 to 4.0 | 3.0 | 10 | 3 | 1059b/09 | |
Single leaf inward opening padlockable gate | 2.4 to 3.0 | 0.75 | 1.5 | 3 | 1059b/10 | |
Single leaf inward opening gate | 2.4 to 3.0 | 0.75 | 1.5 | 3 | 1059b/10 | |
Bi-folding bi-parting gate | 2.0 to 4.5 | 3.0 | 10 | 1 | 1059b/11 | |
Bi-folding gate | 2.4 to 4.0 | 3.0 | 5.0 | 1 | 1059b/12 | |
Single leaf inward opening gate | 2.0 to 4.0 | 3.0 | 5.0 | 1 | 1059b/13 | |
Double leaf inward opening gate | 2.0 to 4.0 | 3.0 | 10 | 1 | 1059b/13 | |
Single leaf inward opening padlockable gate | 2.1 to 3.0 | 0.75 | 1.5 | 1 | 1059b/14 | |
Single leaf inward opening gate | 2.1 to 3.0 | 0.75 | 1.5 | 1 | 1059b/14 | |
Cantilever sliding gate | 2.4 to 4.5 | 3.0 | 10 | 1 | 1059b/15 | |
Doulble Leaf Cantilever sliding bi-parting gate SR1 | 3.0 | 6.0 | 14.0 | 1 | 1059b/16 | |
Doulble Leaf Cantilever sliding bi-parting gate SR2 | 3.0 | 6.0 | 14.0 | 2 | 1059b/17 | |
Doulble Leaf Cantilever sliding bi-parting gate SR3 | 3.0 | 6.0 | 14.0 | 3 | 1059b/18 |
Additional Sales Enquiries
|
Sales – Australia GK Solutions PO Box 408 Elsternwick VIC 3185 Australia Tel: 1300 171 040 / Fax: (03) 9012 4123 Tel: 00 33 466 04 29 69 Email: info@gksolutions.com.au |
Sales – Europe Frontier Pitts France Immeuble Alliance 226 Rue Georges Besse 30000 Nimes France Tel: 00 971 502356478 Email: info@frontier-pitts.fr |
Sales – Middle East Frontier Pitts Middle East Office 1002, 10th Floor, Building C34 Al-Markaziya Abu Dubai UAE Email: middleeast@frontierpitts.com |
Denmark Agent KIBO Sikring A/S Niels Bohrs Vej 23, 2 sal 8660 Skanderborg Tel: +45 70107077 Email: kibo@kibo.DK |
Copyright BRE Global 2026