Kingsnorth Industrial Estate, Wotton Road, Ashford, Kent, TN23 6LL, United Kingdom
Certificate No234d: Part 4 to LPS 1175: Issue 7
Read RedBook section introduction
Hinged Security Doorsets
| Product | Type | Minimum Structural Opening Height (m) | Maximum Structural Opening Height (m) | Minimum Structural Opening Width (m) | Maximum Structural Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Double leaf outward opening hinged security doorset | 1.8 | 3.0752 | 1.24 | 2.4 | 4 | 234d/05 |
See below for all products listed in this group.
Hinged Security Doorsets
| Product | Type | Minimum Structural Opening Height (m) | Maximum Structural Opening Height (m) | Minimum Structural Opening Width (m) | Maximum Structural Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Single leaf outward opening hinged security doorset | 1.01 | 3.0752 | 0.75 | 1.24 | 4 | 234d/05 | |
Double leaf outward opening hinged security doorset | 1.8 | 3.0752 | 1.24 | 2.4 | 4 | 234d/05 | |
Single leaf outward opening hinged security doorset | 1.8 | 2.755 | 0.75 | 1.24 | 4 | 234d/07 | |
Double leaf outward opening hinged security doorset | 1.8 | 2.755 | 1.24 | 2.4 | 4 | 234d/07 | |
Single leaf outward opening hinged security doorset | 1.8 | 2.4 | 0.75 | 1.24 | 4 | 234d/11 | |
Double leaf outward opening hinged security doorset | 1.8 | 2.4 | 1.24 | 2.4 | 4 | 234d/11 | |
Single leaf inward opening hinged security doorset | 1.8 | 3.075 | 0.75 | 1.24 | 4 | 234d/05 | |
Double leaf inward opening hinged security doorset | 1.8 | 3.075 | 1.24 | 2.4 | 4 | 234d/05 |
Copyright BRE Global 2026