Kingsnorth Industrial Estate, Wotton Road, Ashford, Kent, TN23 6LL, United Kingdom
Certificate No234d: Part 3 to LPS 1175: Issue 7
Read RedBook section introduction
Hinged Security Doorsets
| Product | Type | Minimum Structural Opening Height (m) | Maximum Structural Opening Height (m) | Minimum Structural Opening Width (m) | Maximum Structural Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Single leaf outward opening hinged security doorset | 1.8 | 3.075¹ | 0.75 | 1.24 | 3 | 234d/01 |
See below for all products listed in this group.
Hinged Security Doorsets
| Product | Type | Minimum Structural Opening Height (m) | Maximum Structural Opening Height (m) | Minimum Structural Opening Width (m) | Maximum Structural Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Single leaf outward opening hinged security doorset | 1.8 | 3.075¹ | 0.75 | 1.24 | 3 | 234d/01 | |
Double leaf outward opening hinged security doorset | 1.8 | 3.075¹ | 1.24 | 2.4 | 3 | 234d/01 | |
Single leaf outward opening hinged security doorset | 1.8 | 2.75³ | 0.75 | 1.24 | 3 | 234d/13 | |
Double leaf outward opening hinged security doorset | 1.8 | 2.75³ | 1.24 | 2.4 | 3 | 234d/13 | |
Single leaf inward opening hinged security doorset | 1.8 | 3.075¹ | 0.75 | 1.24 | 3 | 234d/01 | |
Double leaf inward opening hinged security doorset | 1.8 | 3.075 | 1.24 | 2.4 | 3 | 234d/01 |
Copyright BRE Global 2026