Stowting Common, Ashford, Kent, TN25 6BN, United Kingdom
Certificate No913h to LPS 1175: Issue 8
Read RedBook section introduction
Security Fencing System
| Product | Model | Type | Nominal Height (m) | Maximum Post Centres (m) | Gradients | Angles in Fence Line | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|---|
Barbed Top | Vertical bar security fencing system | 1.8 to 3.0 | 3.0 | 0° to 53° | 90°, 180° or 270° | A1 (SR1) | 913h/01 |
See below for all products listed in this group.
Security Fencing System
| Product | Model | Type | Nominal Height (m) | Maximum Post Centres (m) | Gradients | Angles in Fence Line | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|---|
Barbed Top | Vertical bar security fencing system | 1.8 to 3.0 | 3.0 | 0° to 53° | 90°, 180° or 270° | A1 (SR1) | 913h/01 | |
Extra | Vertical bar security fencing system | 1.8 to 3.0 | 3.0 | 0° to 53° | 90°, 180° or 270° | A1 (SR1) | 913h/01 | |
Imperial | Vertical bar security fencing system | 1.8 to 3.0 | 3.0 | 0° to 53° | 90°, 180° or 270° | A1 (SR1) | 913h/01 | |
Standard | Vertical bar security fencing system | 1.8 to 3.0 | 3.0 | 0° to 53° | 90°, 180° or 270° | A1 (SR1) | 913h/01 | |
With Finials | Vertical bar security fencing system | 1.8 to 3.0 | 3.0 | 0° to 53° | 90°, 180° or 270° | A1 (SR1) | 913h/01 |
Copyright BRE Global 2026