Stowting Common, Ashford, Kent, TN25 6BN, United Kingdom
Certificate No913d to LPS 1175: Issue 7
Read RedBook section introduction
Security Gates
| Product | Type | Height (m) | Minimum Width (m) | Maximum Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|
Single leaf inward opening security gate | 2.4 | 0.870 | 3.0 | 3 | 913d/11 |
See below for all products listed in this group.
Security Gates
| Product | Type | Height (m) | Minimum Width (m) | Maximum Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|
Single leaf inward opening security gate | 2.4 | 0.870 | 3.0 | 3 | 913d/11 | |
Single leaf outward opening security gate | 2.4 | 0.923 | 1.523 | 3 | 913d/11 | |
Single leaf inward opening padlockable security gate | 2.4 | 0.863 | 3.0 | 3 | 913d/11 | |
Single leaf outward opening padlockable security gate | 2.4 | 0.916 | 1.523 | 3 | 913d/11 | |
Single leaf inward opening security gate | 2.4 | 0.870 | 3.0 | 3 | 913d/12 | |
Single leaf outward opening security gate | 2.4 | 0.923 | 1.523 | 3 | 913d/12 | |
Single leaf inward opening padlockable security gate | 2.4 | 0.863 | 3.0 | 3 | 913d/12 | |
Single leaf outward opening padlockable security gate | 2.4 | 0.916 | 1.523 | 3 | 913d/12 |
Copyright BRE Global 2026