Unit 4, Kings Road Industrial Estate, Tyseley, Birmingham, West Midlands, B11 2AX, United Kingdom
Certificate No1045a to LPS 1175: Issue 7
Read RedBook section introduction
Hinged Security Doorsets
| Product | Type | Minimum Structural Opening Height (m) | Maximum Structural Opening Height (m) | Minimum Structural Opening Width (m) | Maximum Structural Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Double leaf outward opening hinged doorset incorporating side screens | 1.8 | 2.5 | 1.408 | 8.260 | 4 | 1045a/06 |
See below for all products listed in this group.
Hinged Security Doorsets
| Product | Type | Minimum Structural Opening Height (m) | Maximum Structural Opening Height (m) | Minimum Structural Opening Width (m) | Maximum Structural Opening Width (m) | Security Rating | LPCB Ref. No. |
|---|---|---|---|---|---|---|---|
Single leaf outward opening hinged doorset | 1.8 | 2.5 | 0.6 | 1.322 | 4 | 1045a/01 | |
Single leaf outward opening hinged doorset | 1.8 | 2.5 | 0.6 | 1.322 | 4 | 1045a/02 | |
Single leaf inward opening hinged doorset | 1.8 | 2.5 | 0.6 | 1.322 | 4 | 1045a/03 | |
Double leaf outward opening hinged doorset | 1.8 | 2.5 | 1.064 | 2.260 | 4 | 1045a/04 | |
Single leaf outward or inward opening hinged doorset incorporating side screens | 1.8 | 2.5 | 0.944 | 7.322 | 4 | 1045a/05 | |
Double leaf outward opening hinged doorset incorporating side screens | 1.8 | 2.5 | 1.408 | 8.260 | 4 | 1045a/06 | |
Single leaf outward opening hinged doorset | 1.8 | 2.5 | 0.6 | 1.322 | 2 | 1045a/07 | |
Single leaf inward opening hinged doorset | 1.8 | 2.5 | 0.6 | 1.322 | 2 | 1045a/08 | |
Single leaf outward or inward opening hinged doorset incorporating side screens and/or overpanel | 1.9 | 3.5 | 0.85 | 6.222 | 2 | 1045a/09 |
Copyright BRE Global 2026